Lake Food Colors
Oil-Dispersible. Stable. Ideal for Fat-Based Applications.
Lake Food Colors are water-insoluble pigments created by combining synthetic dyes with metallic salts (typically aluminum salts). Unlike traditional water-soluble dyes, lakes are more stable and are especially suitable for fat-rich, oil-based, or low-moisture products.
Because of their inert properties, Lake Colors are ideal for applications where dye migration or leaching must be minimized—ensuring color remains fixed and uniform throughout the product’s shelf life.
Key Features
Water-Insoluble: Perfect for oil-based and dry formulations
Superior Stability: Resistant to light, heat, and pH variations
Non-Bleeding: Ensures sharp and clean coloring in layered or multi-component products
Custom Shades Available: Tailored blends can be developed upon request
Uniform Particle Size: Enhances color consistency and dispersion
| COLOUR | Product Name | C.I.No. | ||
|---|---|---|---|---|
| 12-18% | 22-28% | 35-45% | ||
| LAKE ALLURA RED | 16035:1 | |||
| LAKE AMARANTH | 16185:1 | |||
| LAKE BRILLIANT BLACK PN | 28440:1 | |||
| LAKE BRILLIANT BLUE FCF | 42090:1 | |||
| LAKE CARMOISINE | 14720:1 | |||
| LAKE CHOCOLATE BROWN HT | 20285:1 | |||
| LAKE ERYTHROSINE | 45430:1 | |||
| LAKE FAST RED E | 16045:1 | |||
| LAKE GREEN S | 44090:1 | |||
| LAKE INDIGO CARAMINE | 73015:1 | |||
| LAKE PATENT BLUE V | 42051:1 | |||
| LAKE PONCEAU 4R | 16255:1 | |||
| LAKE QUINOLINE YELLOW | 47005:1 | |||
| LAKE TARTRAZINE | 19140:1 | |||
| LAKE SUNSET YELLOW | 15985:1 |


